BenchPicked data
Air purifier specifications and ownership-cost dataset
Normalized CADR, room-size, noise, power, filtration, and evidence-status fields for the current BenchPicked air-purifier set.
What the data represents
Values are normalized from the named manufacturer and standards-directory sources already attached to each BenchPicked page. Units are preserved rather than converted when operating conditions are not equivalent.
This is a source-attributed comparison dataset, not a BenchPicked laboratory test. The Levoit Core 400S CADR row remains pending verification pending a same-model AHAM or equivalent primary record.
Fields and coverage
Field definitions
- Record ID
- Stable dataset record identifier.
- Product
- Product identity used by the linked BenchPicked page and cited source.
- Dust CADR (CFM)
- Published clean-air delivery rate for dust, in cubic feet per minute.
- Smoke CADR (CFM)
- Published clean-air delivery rate for smoke, in cubic feet per minute.
- Pollen CADR (CFM)
- Published clean-air delivery rate for pollen, in cubic feet per minute.
- Stated Coverage
- Manufacturer or directory room-coverage statement with its original conditions preserved.
- Noise Range (dB)
- Published minimum-to-maximum sound range; not a BenchPicked measurement.
- Power (W)
- Published rated or operating power in watts.
- Filter Type
- Published filtration configuration, without upgrading marketing terms into test results.
- TCO Inputs
- Known ownership-cost inputs and unresolved variables used by the calculator.
- Evidence Status
- Current evidence classification; unknown or unresolved fields are not converted to zero.
- Source URLs
- Source pages used for the published values in this record.
- Research Page
- BenchPicked research page associated with the record.
| levoit-core-300s | Levoit Core 300S Review | 141 CFM | 141 CFM | 145 CFM | 219 sq ft | 24-48 dB | 38 W | 3-stage True HEPA-style filter | purchase price + replacement filters + electricity; unpublished inputs remain unknown | Source-attributed | levoit.com · ahamdir.com | https://benchpicked.com/air-quality/levoit-core-300s/ |
| coway-airmega-ap-1512hh | Coway Airmega AP-1512HH Mighty | 246 CFM | 233 CFM | 240 CFM | 361 sq ft | 24.4-53.8 dB | 77 W | Pre-filter, deodorization filter, True HEPA filter | purchase price + replacement filters + electricity; unpublished inputs remain unknown | Source-attributed | cowaymega.com · ahamdir.com | https://benchpicked.com/air-quality/coway-airmega-ap-1512hh/ |
| dyson-purifier-cool-tp07 | Dyson Purifier Cool TP07 Review | Not published | Not published | Not published | Not published | Not published | Not published | HEPA H13 and activated carbon filtration | purchase price + replacement filters + electricity; unpublished inputs remain unknown | Source-attributed | dyson.com · ahamdir.com | https://benchpicked.com/air-quality/dyson-purifier-cool-tp07/ |
| honeywell-hpa300 | Honeywell HPA300 | 320 CFM | 300 CFM | 300 CFM | 465 sq ft | Not published | Not published | Pre-filter and True HEPA filters | purchase price + replacement filters + electricity; unpublished inputs remain unknown | Source-attributed | honeywellstore.com · ahamdir.com | https://benchpicked.com/air-quality/honeywell-hpa300/ |
| winix-5510 | Winix 5510 vs 5500-2 | 252 CFM | 253 CFM | 247 CFM | 392 sq ft AHAM verified | not published | 65 W | Washable pre-filter, AOC carbon, True HEPA, and PlasmaWave | purchase price + replacement filters + electricity; unpublished inputs remain unknown | Source-attributed | winixamerica.com · winixamerica.com · blueair.com | https://benchpicked.com/air-quality/winix-5510/ |
| blueair-blue-211i-max | Blueair Blue Pure 211i Max | 452 CFM | 435 CFM | 450 CFM | 674 sq ft at 4.8 ACH | 23-53 dB | 46 W | HEPASilent particle and carbon filtration with washable pre-filter | purchase price + replacement filters + electricity; unpublished inputs remain unknown | Source-attributed | blueair.com · blueair.com | https://benchpicked.com/air-quality/blueair-blue-211i-max/ |
| levoit-core-400s | Levoit Core 400S / 400S-P | 260 CFM | 260 CFM | 260 CFM | 403 sq ft | 24-52 dB | 38 W | 3-stage True HEPA-style filter | purchase price + replacement filters + electricity; unpublished inputs remain unknown | Needs verification | levoit.com · ahamdir.com | https://benchpicked.com/air-quality/levoit-core-400s/ |
| puroair-240-hepa | PuroAir 240 HEPA | not published | Not published | not published | Up to 1,000 sq ft; manufacturer claim without published CADR basis | 24 dB lowest setting | 45 W | Pre-screen, HEPA, and activated carbon | purchase price + replacement filters + electricity; unpublished inputs remain unknown | Source-attributed | getpuroair.com · getpuroair.com | https://benchpicked.com/air-quality/puroair-240-hepa/ |
| alen-breathesmart-45i | Alen BreatheSmart 45i Review | Up to 208 CFM | Up to 208 CFM | Up to 208 CFM | 800 sq ft | 23-49 dB | 50 W | True HEPA filter options | purchase price + replacement filters + electricity; unpublished inputs remain unknown | Source-attributed | alen.com · ahamdir.com | https://benchpicked.com/air-quality/alen-breathesmart-45i/ |
| coway-airmega-400 | Coway Airmega 400 Review | 328 CFM | 328 CFM | 400 CFM | 1560 sq ft | 22-52 dB | 66 W | Pre-filter plus Max2 activated carbon and Green True HEPA filter | purchase price + replacement filters + electricity; unpublished inputs remain unknown | Source-attributed | cowaymega.com · ahamdir.com | https://benchpicked.com/air-quality/coway-airmega-400/ |
| ionshield-air-purifier | IonShield Mini Air Purifier Review | not published | not published | not published | not published | not published | not published | not published | purchase price + replacement filters + electricity; unpublished inputs remain unknown | Source-attributed | filterfreeairpurifier.com · epa.gov · filterfreeairpurifier.com | https://benchpicked.com/air-quality/ionshield-air-purifier/ |
| levoit-core-300-replacement-filter | Levoit Core 300 Replacement Filter Review | not published | not published | not published | not published | not published | not published | not published | purchase price + replacement filters + electricity; unpublished inputs remain unknown | Source-attributed | amazon.com · amazon.com | https://benchpicked.com/air-quality/levoit-core-300-replacement-filter/ |
| blueair-blue-pure-311i-max-air-purifier | Blueair Blue Pure 311i Max HEPASilent Review | not published | not published | not published | not published | not published | not published | not published | purchase price + replacement filters + electricity; unpublished inputs remain unknown | Source-attributed | blueair.com · amazon.com | https://benchpicked.com/air-quality/blueair-blue-pure-311i-max-air-purifier/ |
| glacier-breeze-portable-cooler | Glacier Breeze portable evaporative air cooler Review | not published | not published | not published | not published | not published | not published | not published | purchase price + replacement filters + electricity; unpublished inputs remain unknown | Source-attributed | amazon.com · amazon.com | https://benchpicked.com/air-quality/glacier-breeze-portable-cooler/ |
Room-size and ownership-cost calculator
Use published CADR as an input, then change the assumptions for your room and local costs. Results are estimates, not test measurements.
Change log
- 2026-09-24 - Initial versioned publication from the current source-attributed authority cluster.
Citation and corrections
This dataset is publicly accessible free of charge under our Dataset Citation & License terms: cite the dataset title, version, record identifier, and source URL, and preserve stated evidence boundaries. Report corrections to BenchPicked; accepted corrections appear in the change log without erasing prior versions.