BenchPicked data
Sleep technology sensors, runtime, and subscription dataset
Source-attributed form factor, sensor architecture, battery runtime, recurring membership requirements, and return-term fields across documented sleep trackers and bedroom climate systems.
What the data represents
Records normalize manufacturer-published sensor inputs, form factors, battery or AC power ratings, app membership obligations, and return windows across BenchPicked sleep-technology dossiers. Missing specifications remain marked as not published rather than interpolated.
This open dataset compiles source-attributed consumer hardware disclosures for side-by-side comparison. Consumer optical, movement, and bedroom-climate devices are not clinical polysomnography instruments and do not diagnose or treat sleep disorders.
Fields and coverage
Field definitions
- Record ID
- Stable dataset record identifier.
- Product
- Product identity used by the linked BenchPicked page and cited source.
- Primary Hardware Spec
- Normalized source value; see the methodology and evidence boundary for interpretation.
- Usage And Fit Scope
- Normalized source value; see the methodology and evidence boundary for interpretation.
- Pricing Reference
- Normalized source value; see the methodology and evidence boundary for interpretation.
- Return And Warranty Terms
- Normalized source value; see the methodology and evidence boundary for interpretation.
- Evidence Status
- Current evidence classification; unknown or unresolved fields are not converted to zero.
- Source URLs
- Source pages used for the published values in this record.
- Research Page
- BenchPicked research page associated with the record.
| oura-ring-4 | Oura Ring 4 | PPG optical heart rate, skin temperature, 3D accelerometer | $5.99/mo | $$$ | not published | Source-attributed | ouraring.com · fcc.gov | https://benchpicked.com/sleep-tech/oura-ring-4/ |
| whoop-5-0 | WHOOP 5.0 | PPG optical heart rate, accelerometer, skin temperature, SpO2 | Varies by membership plan | $$$ | not published | Source-attributed | support.whoop.com · fcc.gov | https://benchpicked.com/sleep-tech/whoop-5-0/ |
| apple-watch-ultra-2 | Apple Watch Ultra 2 Sleep | Optical heart sensor, temperature sensor, accelerometer, blood oxygen sensor | Not applicable | $$$$ | not published | Source-attributed | apple.com · fcc.gov | https://benchpicked.com/sleep-tech/apple-watch-ultra-2/ |
| withings-sleep-analyzer | Withings Sleep Analyzer | Pneumatic sensor for sleep, heart-rate, and breathing signals | Not applicable | $$ | not published | Source-attributed | withings.com · fcc.gov | https://benchpicked.com/sleep-tech/withings-sleep-analyzer/ |
| fitbit-charge-6 | Fitbit Charge 6 Sleep | Optical heart rate, accelerometer, SpO2, skin temperature variation | Optional Fitbit Premium | $ | not published | Source-attributed | store.google.com · fcc.gov | https://benchpicked.com/sleep-tech/fitbit-charge-6/ |
| garmin-venu-3 | Garmin Venu 3 Sleep | Optical heart rate, Pulse Ox, accelerometer, gyroscope | Not applicable | $$ | not published | Source-attributed | support.garmin.com · fcc.gov | https://benchpicked.com/sleep-tech/garmin-venu-3/ |
| bedjet-3 | BedJet 3 | Up to 40 W cool; 100-1,100 W heat; 1,500 W turbo for up to 10 minutes | not published | not published | not published | Source-attributed | bedjet.com · bedjet.com | https://benchpicked.com/sleep-tech/bedjet-3/ |
| amazfit-active-max | Amazfit Active Max | PPG, accelerometer, gyroscope, geomagnetic, barometric altimeter, ambient light, and temperature | Android 7.0+ and iOS 14.0+ on the product page | not published | not published | Source-attributed | us.amazfit.com · support.amazfit.com | https://benchpicked.com/sleep-tech/amazfit-active-max/ |
| samsung-galaxy-ring | Samsung Galaxy Ring | PPG, skin temperature, accelerometer | Not applicable | $$$ | not published | Source-attributed | samsung.com · fcc.gov | https://benchpicked.com/sleep-tech/samsung-galaxy-ring/ |
| hatch-restore-2 | Hatch Restore 2 | Light and sound device; no biometric sensors | Optional Hatch+ membership | $$ | not published | Source-attributed | hatch.co · fcc.gov | https://benchpicked.com/sleep-tech/hatch-restore-2/ |
| sleep-tracker-sensor-types | Sleep Tracker Sensor Types | Continuous SpO2 + temperature + PPG sampling vs. 7-to-14 day battery life | not published | not published | not published | Source-attributed | fcc.gov · developer.apple.com · developer.android.com | https://benchpicked.com/sleep-tech/sleep-tracker-sensor-types/ |
| sleep-tracker-subscription-costs | Sleep Tracker Subscription Costs | Oura Ring 4 ($5.99/mo) vs. Garmin Venu 3 ($0/mo) and BedJet 3 ($0/mo) | Oura Ring 4 ($5.99/mo) vs. Garmin Venu 3 ($0/mo) and BedJet 3 ($0/mo) | Upfront hardware price + 36 months of membership fees ($215+ over 3 years at $5.99/mo) | not published | Source-attributed | fcc.gov · developer.apple.com · developer.android.com | https://benchpicked.com/sleep-tech/sleep-tracker-subscription-costs/ |
| sleep-score-explained | Sleep Score Explained | not published | not published | not published | not published | Source-attributed | fcc.gov · developer.apple.com · developer.android.com | https://benchpicked.com/sleep-tech/sleep-score-explained/ |
| wearable-vs-non-wearable-trackers | Wearable vs Non-Wearable Sleep Trackers | not published | not published | Hardware + recurring app subscriptions ($0/mo vs. $5.99–$30/mo) | not published | Source-attributed | fcc.gov · developer.apple.com · developer.android.com | https://benchpicked.com/sleep-tech/wearable-vs-non-wearable-trackers/ |
| sleep-data-export-formats | Sleep Tracker Data Export Formats | not published | not published | not published | not published | Source-attributed | fcc.gov · developer.apple.com · developer.android.com · apps.apple.com | https://benchpicked.com/sleep-tech/sleep-data-export-formats/ |
| herz-p1-smart-band | Herz P1 Smart Band | 25-30 days stated use; up to 60 days standby | not published | not published | not published | Source-attributed | herzp1.com · herzp1.com · fda.gov | https://benchpicked.com/general/herz-p1-smart-band/ |
| manta-sleep-mask-pro | Manta Sleep Mask PRO zero-eye-pressure blackout | Manta PRO Sleep Mask features C-shaped eye cups that are thinly tapered at the temples so there's practically no material between your head and the pillow as you lie on your side. | In comparison, O-shaped eye cups (like the ones with our original Manta Sleep Mask) feature a simpler design that means more material between your face and your pillow | Check current price on Amazon (USD) | 60-day money-back guarantee | Source-attributed | mantasleep.com · amazon.com | https://benchpicked.com/sleep-tech/manta-sleep-mask-pro/ |
| velin-sunniva-light-sad-lamp | Velin Sunniva Light SAD Lamp | You simply turn it on and sit with it nearby your face for 20 30, even up to 45 minutes in the morning, while your brain and body recalibrate | Now, Even In The Darkest Winter Months, Anyone Can Enjoy The Happy, Healthy Benefits Of "Indoor Sunshine." | $59.99 USD reference in offer title (verify live checkout total) | Built-in Timer Auto-shutoff options for 15, 30, 45, or 60 minutes | Source-attributed | offer.velinsleep.com | https://benchpicked.com/sleep-tech/velin-sunniva-light-sad-lamp/ |
Change log
- 2026-11-12 - Published normalized open specification dataset from active sleep-tech research pages.
Citation and corrections
This dataset is publicly accessible free of charge under our Dataset Citation & License terms: cite the dataset title, version, record identifier, and source URL, and preserve stated evidence boundaries. Report corrections to BenchPicked; accepted corrections appear in the change log without erasing prior versions.